Status | Online |
IP Address | mc.blockdrop.org |
Connection Port | 25565 |
Last Check | |
Previous Check | |
Category | Minecraft Server Liste 2021 |
Server Owner | Admin |
Votes | 0 |
Favorites | 0 |
Hits this month | 59 |
Country | United States ![]() |
Servers Website | http://www.blockdrop.org/ |
Online Players | 2817 |
Maximum Online Players | 8000 |
MOTD | §f§f §9§l§m---§8§l§m[--§7 §a§lBlock§9§lDrop§a§l Network§f §8§l§m--]§9§l§m---§f §a§l* §9Officially The Most Pog Server §a§l* |
Server Version | FlameCord 1.7.x-1.16.x |
Ping | |
Uptime | 99% |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code